Hobbynx
HONMA TW757 Vx Forged Iron Set - 22 Men
HONMA TW757 Vx Forged Iron Set - 22 Men
Couldn't load pickup availability
HONMA TW757 Vx Forged Iron Set
Technology

An Evolved Tour Iron for Long Carry
Three models of the tour-inspired T//Word 757 iron help shots carry long, achieving high and straight flight with mis-hit forgiveness.

T//World 757Vx Irons: Forged Cavity Back Irons with Effortless Workability
The seven-gram tungsten toe weight lengthens the CG distance (#4 - #8) in the wide clubhead, yet the high operability is maintained by the CG position. Optimal heel and toe weights reduce energy loss on off-center hits with this forged cavity back – generating high, straight, and long shots with optimal spin and solid feel.
HONMA TW757 Vx Forged Iron Set Product Specs
Number/Loft (deg.) | Head Material | Finish | Lie Angle (deg.) | Offset(mm) | Length(inch) | Swing Weight/Total Weight(g) | ||
VIZARD IB-WF85 | N.S.PRO MODUS3 TOUR 105 | VIZARD IB-WF85 | N.S.PRO MODUS3 TOUR 105 | |||||
S | S | |||||||
#4/21.0 | S20C / Tungsten (#4-8) S20C (#9-A) / Forged | 2-layer Plating + Half mirror finish + Mirror finish | 60.0 | 3.0 | 38.625 | 38.25 | D1 / 387 | D2 / 403 |
#5/24.0 | 60.5 | 38.125 | 37.75 | D1 / 399 | D2 / 410 | |||
#6/27.0 | 61.0 | 2.5 | 37.625 | 37.25 | D1 / 404 | D2 / 417 | ||
#7/30.0 | 61.5 | 37.125 | 36.75 | D1 / 416 | D2 / 424 | |||
#8/34.0 | 62.0 | 36.625 | 36.25 | D1 / 421 | D2 / 431 | |||
#9/38.0 | 62.5 | 2.0 | 36.125 | 35.75 | D1 / 434 | D2 / 438 | ||
P/43.0 | 63.0 | 35.625 | 35.25 | D1 / 440 | D2 / 445 | |||
A/49.0 | D2 / 442 | D3 / 447 |
Note: this is for your reference only and does not denote the content of the product.
VIZARD IB-WF85 - Shaft

To provide a graphite shaft option with more similarities to steel, the VIZARD IB-WF combines stainless steel fiber sheets with the metallic fiber Bolfur®. The finished product features a unique vibration dampening effect with increased rigidity for high-launching full shots and workable short shots.
Model | Flex | Length(mm) | Weight(g) | Torque(°) | Tip Diameter(㎜) | Butt Diameter(㎜) | Kick-Point | |
VIZARD IB-WF85 | 70 | R | 958 | 67.5 | 3.18 | 9.3 | 15.4 | High |
S | 70.5 | 3.08 | 15.5 | |||||
85 | S | 83.5 | 3.05 | 15.6 | ||||
100 | S | 101.0 | 3.03 | 15.6 |
N.S.PRO MODUS3 TOUR 105 - Shaft

Model | Flex | Weight(g) | Torque(°) | Tip Diameter(㎜) | Butt Diameter(㎜) | Kick-Point |
N.S.PRO MODUS3 TOUR 105 | S | 106.5 | 1.70 | 9.02 | 15.24 | High |
TW757 Vx - Grip

Model | Material | Weight(g) | Size |
TRCN Rubber 60 WH | Rubber | 50.0 | M60 |
Specification
Construction | Iron Back | MSRP |
Forged | Cavity Back | $1,499.99 |




